Property Attributes
- MLS#2166299
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area024-Baymeadows-Deerwood
- NeighborhoodJames Island
- Zip32256
- StyleTraditional
- Year Built2000
- Taxes$ 5290
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2591
- Lot Size0.31 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to 11059 Turnbridge Drive, a beautifully maintained two-story home offering timeless style, generous living space, and a backyard made for Florida living. A grand columned entry, paver driveway, mature landscaping, and classic architectural details create inviting curb appeal. Inside, enjoy formal living and dining spaces, crown molding, abundant natural light, and a spacious family room with fireplace and built-ins. The kitchen features granite countertops, stainless steel appliances, warm wood cabinetry, and an adjoining breakfast area overlooking the pool. The expansive primary suite offers a private sitting area, tray ceiling, large walk-in closet, and spa-like bath with dual vanities, soaking tub, and separate walk-in shower. Additional rooms provide flexibility for guests, a home office, or hobbies. Outside, relax or entertain on the screened lanai overlooking the sparkling private pool and fenced backyard. The community also offers an impressive collection of HOA amenities, including a resort-style pool, basketball courts, tennis courts, soccer field, kids playground built around a boat, complete with slides and cannons, and covered gathering spaces for residents to enjoy. Located in the desirable area close to Town Center, shopping, restaurants, and easy access to the interstate and beaches. LOVE WHERE YOU LIVE!
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Lakes Academy Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 465.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool Sweep,Screen Enclosure |
| Security Features | Gated with Guard |
| Construction Materials | Frame,Stucco |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1677423065 |
| Community Features | Sidewalks,Suburban,Gated,Curbs |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Gated,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | James Island |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295,take the Baymeadows Rd exit and head east. Turn right onto Southside Blvd,then turn left toward Turnbridge Dr. Continue to 11059 Turnbridge Dr; property will be on your route. |
| High School | Atlantic Coast |
| City | Jacksonville |
| Association Name | James Island HOA |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 024-Baymeadows/Deerwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Twin Lakes Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 5290.84 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Twin Lakes Academy |
| Lease Renewal Y/N | No |
| MLS Area Minor | 024-Baymeadows/Deerwood |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8b022fef-6776-4152-8b8b-a98d08ed110d?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Pantry,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Brick,Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Building Area Total | 3136.0 |
| Lot Dimensions | .31 Acres |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all