Property Attributes
- MLS#2166467
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area025-Intracoastal West-North Of Beach Blvd
- NeighborhoodIbis Point
- Zip32224
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 7275
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.2 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this 4 bedroom, 2 bath home in the desirable Ibis Point community. Offering 2061 square feet of comfortable living, this home features a spacious split-bedroom layout, vaulted ceilings, walk-in closets, and beautifully renovated bathrooms. The interior has been freshly painted and features wood-look tile flooring. Sellers are offering a credit toward new carpet in the three carpeted bedrooms, providing an opportunity to personalize those finishing touches. Step outside to enjoy a large private backyard with a brand-new fence, pavered patio, and outdoor entertaining area that backs up to a serene wooded area with no neighbors directly behind you. Amenities feature a community pool, tennis and pickleball courts, basketball court, a playground, and sidewalks directly from the home to the Elementary School, approximately 0.5 miles away. With easy access to beaches, shopping, dining, and sporting events, this home is ready for it's next chapter! Come see all it has to offer!!
| Elementary School | Middle School | High School |
|---|---|---|
| Alimacani Elementary School | Duncan Fletcher Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 147.0 |
| Garage Spaces | 2.0 |
| Construction Materials | Brick |
| Year Built | 1998 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1671421210 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ibis Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel North on San Pablo Rd from Beach Blvd. Turn right onto Ibis Point Blvd and continue until you arrive at 13891 Ibis Point Blvd. Home will be on your left. |
| High School | Sandalwood |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 025-Intracoastal West-North Of Beach Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Alimacani |
| Property Attached Y/N | No |
| Tax Annual Amount | 7275.58 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Duncan Fletcher |
| Lease Renewal Y/N | No |
| MLS Area Minor | 025-Intracoastal West-North Of Beach Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all